university tuition
Tuition fees (university)
- As a general rule, tuition fees are set in the year of enrollment and are to be paid semi-annually during the enrollment period.
- New students (first-year students) will be required to pay the first semester's tuition fee plus the admission fee during the enrollment process.
- In the second half of your graduation year, you will be required to pay the Mitsuha alumni association fee of 40,000 yen.
- In the case of re-admission, an amount equivalent to the entrance examination fee will be collected as a fee.
- Regarding costs related to training necessary to acquire various qualifications, etc.CLICK HERE.
- The enrollment fee during a leave of absence will be 90,000 yen for half a year.
Enrolled in 2026
The breakdown is CLICK HERE| (Unit: Yen) | Enrollment fee | Total (semi-annual) | Total (yearly) |
| Department of Japanese Language and Literature | 200,000 | 605,500 | 1,411,000 |
| Department of History and Culture | 200,000 | 634,000 | 1,468,000 |
| Department of International Liberal Arts | 200,000 | 639,000 | 1,478,000 |
| Department of International Japan Studies
|
200,000
|
639,000
|
1,478,000
|
| Department of International Studies | 200,000 | 649,000 | 1,498,000 |
| Department of Business Design | 200,000 | 649,000 | 1,498,000 |
| Department of Accounting and Finance | 200,000 | 649,000 | 1,498,000 |
| Department of Psychology | 200,000 | 659,000 | 1,518,000 |
| Department of Social Welfare | 200,000 | 644,000 | 1,488,000 |
| Department of Contemporary Liberal Arts | 200,000 | 624,000 | 1,448,000 |
| Department of Elementary Education | 200,000 | 629,000 | 1,458,000 |
| Department of Environmental Science and Design | 200,000 | 644,000 | 1,488,000 |
| Department of Health Science | 200,000 | 664,000 | 1,528,000 |
| Department of Food Science and Nutrition | 200,000 | 674,000 | 1,548,000 |
| Department of Food Safety Management | 200,000 | 664,000 | 1,528,000 |
| Data Science Department | 200,000 | 699,000 | 1,598,000 |
| Department of Digital Innovation | 200,000
| 699,000
| 1,598,000
|
Enrolled in 2025
The breakdown is CLICK HERE| (Unit: Yen) | Total (semi-annual) | Total (yearly) |
| Department of Japanese Language and Literature | 605,500 | 1,211,000 |
| Department of History and Culture | 634,000 | 1,268,000 |
| Department of International Liberal Arts | 634,000 | 1,268,000 |
| Department of International Japan Studies | 634,000 | 1,268,000 |
| Department of International Studies | 649,000 | 1,298,000 |
| Department of Business Design | 649,000 | 1,298,000 |
| Department of Accounting and Finance | 649,000 | 1,298,000 |
| Department of Psychology | 659,000 | 1,318,000 |
| Department of Social Welfare | 644,000 | 1,288,000 |
| Department of Contemporary Liberal Arts | 624,000 | 1,248,000 |
| Department of Elementary Education | 629,000 | 1,258,000 |
| Department of Environmental Science and Design | 644,000 | 1,288,000 |
| Department of Health Science | 664,000 | 1,328,000 |
| Department of Food Science and Nutrition | 674,000 | 1,348,000 |
| Department of Food Safety Management | 664,000 | 1,328,000 |
Enrolled in 2024
The breakdown isCLICK HERE| (Unit: Yen) | Total (semi-annual) | Total (yearly) |
| Department of Japanese Language and Literature | 585,500 | 1,171,000 |
| Department of History and Culture | 614,000 | 1,228,000 |
| Department of English Language and Communication | 614,000 | 1,228,000 |
| Department of International Studies | 629,000 | 1,258,000 |
| Department of Business Design | 629,000 | 1,258,000 |
| Department of Accounting and Finance | 629,000 | 1,258,000 |
| Department of Psychology | 639,000 | 1,278,000 |
| Department of Social Welfare | 624,000 | 1,248,000 |
| Department of Contemporary Liberal Arts | 604,000 | 1,208,000 |
| Department of Elementary Education | 609,000 | 1,218,000 |
| Department of Environmental Science and Design | 624,000 | 1,248,000 |
| Department of Health Science | 644,000 | 1,288,000 |
| Department of Food Science and Nutrition | 654,000 | 1,308,000 |
| Department of Food Safety Management | 644,000 | 1,288,000 |
Enrolled in 2023
The breakdown isCLICK HERE| (Unit: Yen) | Total (semi-annual) | Total (yearly) |
| Department of Japanese Language and Literature | 575,500 | 1,151,000 |
| Department of History and Culture | 604,000 | 1,208,000 |
| Department of English Language and Communication | 604,000 | 1,208,000 |
| Department of International Studies | 609,000 | 1,218,000 |
| Department of Business Design | 619,000 | 1,238,000 |
| Department of Accounting and Finance | 619,000 | 1,238,000 |
| Department of Psychology | 629,000 | 1,258,000 |
| Department of Social Welfare | 614,000 | 1,228,000 |
| Department of Contemporary Liberal Arts | 594,000 | 1,188,000 |
| Department of Elementary Education | 599,000 | 1,198,000 |
| Department of Environmental Science and Design | 614,000 | 1,228,000 |
| Department of Health Science | 634,000 | 1,268,000 |
| Department of Food Science and Nutrition | 644,000 | 1,288,000 |
| Department of Food Safety Management | 634,000 | 1,268,000 |
Enrolled in 2022
- The breakdown isCLICK HERE
| (Unit: Yen) | Total (semi-annual) | Total (yearly) |
| Department of Japanese Language and Literature | 575,500 | 1,151,000 |
| Department of History and Culture | 604,000 | 1,208,000 |
| Department of English Language and Communication | 604,000 | 1,208,000 |
| Department of International Studies | 609,000 | 1,218,000 |
| Department of Business Design | 619,000 | 1,238,000 |
| Department of Accounting and Finance | 619,000 | 1,238,000 |
| Department of Psychology | 629,000 | 1,258,000 |
| Department of Social Welfare | 614,000 | 1,228,000 |
| Department of Contemporary Liberal Arts | 594,000 | 1,188,000 |
| Department of Elementary Education | 594,000 | 1,188,000 |
| Department of Environmental Science and Design | 614,000 | 1,228,000 |
| Department of Health Science | 634,000 | 1,268,000 |
| Department of Food Science and Nutrition | 644,000 | 1,288,000 |
| Department of Food Safety Management | 634,000 | 1,268,000 |